
Explore our comprehensive portfolio of training programs, mentorship initiatives, research projects, and consulting services that have empowered thousands across Kenya and Africa.
Total Participants Trained
Counties Reached
Training Curricula Developed
Knowledge Retention Rate
| Date | Company/Organization | Training Areas | Participants | Gender Distribution |
|---|---|---|---|---|
| September 2025 | Compassionate International | Business plan development | 18 | 100% Females |
| March 2019 - Present | Fulifi Ventures | Business development spectrum | 2,000 | 90% Female, 8% Youths, 2% Male >35 |
| July 2025 – September 2025 | CaS Consultants (EU-Funded A7) | Financial literacy | 1,000 | Both (Male & Female) |
| 2024-2025 | KCBF - Mastercard Foundation | Business development & digital literacy | 300 | 100% Youths |
| 2024-2025 | Capital Strategies | Financial literacy & record keeping | 170 | 80% Female, 20% Youths |
| 2013-2015 | Kambaa Tea Factory | Agricultural practices & climate resilience | 500 | 80% Males, 20% Female |
Business Owners Mentored
Customized Interventions
Field Officers Trained
Business Success Rate
Provided specialized one-on-one mentoring to 400+ business owners across the complete entrepreneurial spectrum - from aspiring entrepreneurs with business ideas (150+ guided through feasibility and planning), startup founders navigating launch challenges (120+ supported through early-stage operations), to established business owners seeking growth and scaling (130+ enterprises expanded).
Conducted comprehensive business diagnostics tailored to development stage - idea validation for aspiring entrepreneurs, operational assessments for startups, and growth strategy development for established businesses, delivering customized intervention strategies for 300+ enterprises.
Established robust mentorship tracking systems with stage-appropriate milestones - pre-launch benchmarks for idea-stage clients, operational indicators for startups, and growth metrics for established businesses, including innovative SIYB game-based assessments.
Expert in women and youth-led enterprise development, rural entrepreneurship, agricultural value chain businesses, and technology-enabled enterprises, achieving 75% business growth/success rates among mentees.
Trained 200+ field officers, extension agents, and community organizers in modern training methodologies, adult learning principles, and stage-appropriate business development support.
| Business Stage | Number of Mentees | Focus Area | Industry |
|---|---|---|---|
| Aspiring Entrepreneurs (Idea Stage) | 150+ | Feasibility & Planning | Business (Various) |
| Startup Founders (Launch Phase) | 120+ | Early-Stage Operations | Business (Various) |
| Established Businesses (Growth Phase) | 130+ | Growth & Scaling Strategies | Business (Various) |
| Field Officers & Extension Agents | 200+ | Training Methodologies & Capacity Building | Development Sector |
Research Projects
Total Respondents
Counties Covered
Value Chains Analyzed
| Year | Program/Project | Respondents | Counties | Value Chain/Focus Area |
|---|---|---|---|---|
| 2024 | AGRIFI program evaluation (MESPT) | 400 | 47 | All value chains |
| 2024 | FASRAT project (Equity Group Foundation) | 250 | 13 | All value chains |
| 2025 | NFPN 1 project (EU-funded) | 300 | 3 | Country level nutrition data |
| 2025 | Post-harvest loss reduction (AFRA Re-Gain) | 600 | 4 | Maize & Beans |
| 2024 | KUEHNE Foundation Impact Assessment | 300 | 4 | Mango |
| 2024 | NKPCU Market Survey | 300 | 10 | Coffee |
| 2024 | World Bank Cold chain infrastructure | 100 | 47 | Multiple value chains |
| 2023 | FAO Post-harvest losses estimation | 300 | 2 | Maize, Beans, ALVs |
| 2023 | UNIDO Food safety Technology adoption | 100 | 1 | Beans, Macadamia |
| 2019 | Rockefeller Foundation Post-harvest | 300 | 2 | Mango & Vegetables |
| 2018 | FAO Homegrown school feeding program | 200 | 4 | Beans, Maize, ALVs |
| 2018 | WFP Post-harvest study | 300 | 2 | Mango, ALVs, Banana, Avocado |
| 2018 | Women empowerment study | 100 | 3 | Cowpeas, Beans, Maize |
Microfinance projects and data will be added here.
Consulting projects and data will be added here.
Fulifi Ventures is a venture studio and growth partner. We help startups and SMEs unlock growth by refining business models, driving digital adoption, and preparing for investor funding.
We've empowered thousands across 15 counties through comprehensive training programs.
One-on-one mentorship achieving 75% business growth rates among our clients.
Conducted impactful research across 47 counties for leading development organizations.
Industry-leading knowledge retention through our advanced training methodologies.